High RCT Kraft Paper

PROPERTIES UNIT 140 150 170 180 200 220 250
GSM GM/M² 140 ± 5 150 ± 5 170 ± 5 180 ± 5 200 ± 5 220 ± 5 250 ± 5
MOISTURE % 6.5-7.0 6.5-7.0 6.5-7.0 6.5-7.0 6.5-7.0 6.5-7.0 6.5-7.0
COBB VALUE G/M² 35-45 35-45 35-45 35-45 35-45 35-45 35-45
RCT C.D. KN/M 1.4 1.5 2 2.1 2.5 2.8 3.1
RCT M.D. KN/M 1.7 1.8 2.3 2.4 3 3.3 3.8
BULK CC/GM 1.53 1.54 1.53 1.5 1.5 1.5 1.5
NOTE-TOLERANCE LIMIT IS +/- 5%.ALL ABOVE SPECIFICATIONS ARE TESTED UNDER STANDERED
LABORATORY CONDITIONS OF TEMPERATURE23+/- 1°C AND RELATIVE HUMIDITY 50% +/- 2% AS PER TAPPI STANDERED T-402.

Require Samples ?

WE CREATE BEAUTIFUL PAPER